Men
Clothing
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
UK/US/AU CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU/IT/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
JPN | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 |
NUMERIC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Jeans/Trousers/Shorts
SIZE | XS | XS/S | S | S/M | M | M/L | L | L/XL | XL | XXL | 3XL | 4XL |
NUMERICAL | 1 | 1-2 | 2 | 2-3 | 3 | 3-4 | 4 | 4-5 | 5 | 6 | 7 | 8 |
UK/US/UA | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
EU | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 50-52 | 52 | 54 | 56 | 58 |
FR | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 46 | 48 | 50 |
RU | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 48 | 50 | 52 |
KR | 85 | 85-90 | 90 | 90-95 | 95 | 95-100 | 100 | 100-105 | 105 | 110 | 115 | 120 |
Shirts
SIZE | XS/S | S | M | M/L | L | L/XL | XL | XL/XXL | XXL | 3XL | 4XL |
IT COLLAR (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK/US (INCHES) | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20.5 |
NECK | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 52 |
WAIST | 90 | 94 | 98 | 101 | 103 | 105 | 108 | 111 | 115 | 122 | 135 |
CHEST | 103 | 107 | 111 | 113 | 116 | 119 | 121 | 123 | 126 | 131 | 141 |
SHOULDERWIDTH | 41 | 43 | 45 | 46.5 | 47 | 48.5 | 49 | 50.5 | 51 | 53 | 57 |
LENGTH | 74 | 76 | 78 | 79.5 | 80 | 81.5 | 82 | 83.5 | 84 | 86 | 88 |
SLEEVE | 82 | 83 | 84 | 84.5 | 85 | 85.5 | 86 | 86.5 | 87 | 89 | 91 |
Underwear
BRIEF SIZE | S | M | L | XL | XXL |
CM | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 |
EU | 3 | 4 | 5 | 6 | 7 |
UK | 32 | 34 | 36 | 38 | 40 |
US | XS | S | M | L | XL |
IT | 44/46 | 46/48 | 48/50 | 52/54 | 56/58 |
FR/ES | 38 | 40 | 42 | 44 | 46 |
Shoes
SIZE | |||||||||||||
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU/IT | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
JPN | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
AUS | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Belts
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
UK/US WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
-
Women
Clothing
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
GER/DAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
JPN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
NUMERIC | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Jeans/Trousers/Shorts
SIZE | |||||||||||||||
WAIST (CM) | 50 | 51 | 56 | 58 | 61 | 63 | 66 | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
WAIST (INCHES) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
UK | 2 | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
US | 000 | 00 | 0 | 0-2 | 2 | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 |
IT | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 |
FR/GER/DAN | 30 | 30-32 | 32 | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 |
RU | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 |
JPN | 3 | 3-5 | 5 | 5-7 | 7 | 7-9 | 9 | 9-11 | 11 | 11-13 | 13 | 13-15 | 15 | 15-17 | 17 |
AUS | 2 | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 |
KOREA | 22 | 22-33 | 33 | 33-44 | 44 | 44-55 | 55 | 55-66 | 66 | 66-77 | 77 | 77-88 | 88 | 88-99 | 99 |
Lingerie
BRA SIZE | ||||||
CM | 68-73 | 75-78 | 79-83 | 84-88 | 89-93 | 94-98 |
UK/US | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 1 | 2 | 3 | 4 | 5 | 6 |
EU | 70 | 75 | 80 | 85 | 90 | 95 |
FR/ES | 80 | 85 | 90 | 95 | 100 | 105 |
BRIEF SIZE | XS | S | M | L | XL | XXL |
CM | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
UK/US | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
IT | 1 | 2 | 3 | 4 | 5 | 6 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes
SIZE | |||||||||||||||
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
EU/IT | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
RU | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
JPN | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
AUS | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
KOREA | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
CHINA | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Belts
SIZE | XS | XS/S | S | S/M | M | M/L | L | L/XL | XL | XXL |
INCHES | 27.5 | 29.4 | 31.4 | 33.4 | 35.3 | 37.3 | 39.3 | 41.3 | 43.3 | 45.3 |
CM/EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
UK/AU | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 |
US | 2 | 2-4 | 4 | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 |
IT | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 |
FR | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 |
RU | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 |
JPN | 7 | 7-9 | 9 | 9-11 | 11 | 11-13 | 13 | 13-15 | 15 | 15-17 |